Aspen Times
| Place | Driver | Time 1 | Time 2 | Time 3 | Fast Time | Make/Color | Year | 
| 1 | Doug Alan JR | 64.85 | 64.77 | 64.92 | 64.77 | Modena 360/Red | 00 | 
| 2 | Bruce Bacon | 65.92 | 67.26 | 65.99 | 65.92 | Subaru STI/Blue | 04 | 
| 3 | Tony Atkinson | 66.58 | 66.07 |  | 66.07 | Viper/Silver | 99 | 
| 4 | Bob Cloutier | 68.21 | 67.2 |  | 67.2 | Viper/Red | 00 | 
| 5 | Bill Letzsch | 67.54 | 68.25 | 67.33 | 67.33 | Porsche/Red | 93 | 
| 6 | Skip Cannon | 69.19 | 68.2 | 68 | 68 | Miata/Yellow | 92 | 
| 7 | Chuck Bueff | 68.26 | 72.41 |  | 68.26 | Cobra/Green | 66 | 
| 8 | Mike Rock | 69.04 |  | 69.19 | 69.04 | Pantera/Red | 72 | 
| 9 | John Scholer | 69.08 | 69.3 | 70.37 | 69.08 | Lotus/Silver | 05 | 
| 10 | Dave Tooley | 69.28 |  |  | 69.28 | BMW/Black | 04 | 
| 11 | Jarry Katopodes | 69.5 |  |  | 69.5 | Saleen/Yellow | 03 | 
| 12 | Max Harris | 71.79 | 69.96 |  | 69.96 | Viper/Red | 05 | 
| 13 | Dave McDermott | 70.48 | 70.05 | 70.24 | 70.05 | Tiger/Red | 64 | 
| 14 | Bill Bruhn | 70.67 | 71.29 |  | 70.67 | Saleen/Yellow | 03 | 
| 15 | Les Schaub | 73.53 | 71.93 | 73.82 | 71.93 | Miata/Black | 92 | 
| 16 | Alan Warner | 75.9 | 76.15 | 77.06 | 75.9 | BMW/White | 98 | 
| 17 | Bill Miller | 76.77 | 76.6 |  | 76.6 | Shelby/Black | 66 | 
| 18 | David Humber | 79.73 | 78.27 | 78.57 | 78.27 | Pantera/Red | 72 | 
Last Updated on 9/5/04
By Bob Cloutier